ENTERIC/DELAYED COATED PELLETS
| S. No. | Bulk Drug Pellets | Strength (%) | Therapeutic Use | Support |
|---|---|---|---|---|
| 1. | Omeprazole EC Pellets | 6.9%, 7%, 7.5%, 8.5%, 10%, 12%, 15%, 20%, 22.5%, 23.5%, 25% | Gastro Intestinal | DMF |
| 2. | Lansoprazole EC Pellets | 8.5%, 9.5%, 11.2%, 12.5% | Gastro Intestinal | DMF |
| 3. | Esomeprazole Magnesium EC Pellets | 8.5%, 10%, 11%, 14%, 15%, 20%, 22%, 22.5% | Gastro Intestinal | DMF |
| 4. | Pantoprazole Sodium EC Pellets | 8.5%, 10%, 20%, 22.5%, 24% | Gastro Intestinal | Tech Pack |
| 5. | Domperidone SR Pellets | 28%, 30% | Gastro Intestinal | Tech Pack |
| 6. | Dexlansoprazole DDR Pellets | 17%, 20%, 22.5% | Gastro Intestinal | DMF |
| 7. | Rabeprazole Sodium EC Pellets | 8.5%, 11.5%, 15%, 20% | Gastro Intestinal | DMF |
| 8. | Itopride Hydrochloride SR Pellets | 60% | Gastro Intestinal | Tech Pack |
| 9. | Itraconazole IR Pellets | 20%, 22%, 30%, 32.5%, 35%, 40%, 44%, 45%, 66% | Anti-Infective | DMF |
| 10. | Doxycycline Hyclate IR Pellets | 25% | Anti-Infective | Tech Pack |
| 11. | Diltiazem Hydrochloride SR Pellets | 50% | Cardio Vascular Drugs | Tech Pack |
| 12. | Nifedipine SR Pellets | 11% | Cardio Vascular Drugs | Tech Pack |
| 13. | Ambroxol Hydrochloride SR Pellets | 40% | Respiratory Drugs | Tech Pack |
| 14. | Orlistat IR Pellets | 25%, 50%, 60% | Anti Obesity | DMF |
| 15. | Tamsulosin Hydrochloride SR Pellets | 0.12%, 0.16%, 0.2%, 0.4% | Anti BPH | DMF |
| 16. | Mebeverine Hydrochloride SR Pellets | 50%, 80% | Spasmolytic | Tech Pack |
| 17. | Clopidogrel Bisulphate SR Pellets | 50% | Anti Coagulants | Tech Pack |
| 18. | Dabigatran Etexilate Mesylate IR Pellets | 35%, 40% | Anti Coagulants | DMF |
| 19. | Aceclofenac SR Pellets | 60% | Anti Inflammatory | Tech Pack |
| 20. | Aspirin IR Pellets | 45%, 60%, 65%, 75% | Anti Inflammatory | Tech Pack |
| 21. | Aspirin EC Pellets | 45%, 60% | Anti Inflammatory | Tech Pack |
| 22. | Diclofenac Sodium SR Pellets | 35%, 40%, 50% | Anti Inflammatory | Tech Pack |
| 23. | Diclofenac Sodium EC Pellets | 50% | Anti Inflammatory | Tech Pack |
| 24. | Mesalazine SR Pellets | 90% | Anti Inflammatory | Tech Pack |
| 25. | Flurbiprofen SR Pellets | 60%, 66% | Anti Inflammatory | Tech Pack |
| 26. | Ketoprofen SR Pellets | 60% | Anti Inflammatory | Tech Pack |
| 27. | Domperidone SR Pellets | 28%, 30% | Anti Emetic | Tech Pack |
| 28. | Atorvastatin IR Pellets | 7.5%, 10%, 20% | Anti Hyperlipidemic | Tech Pack |
| 29. | Fenofibrate IR Pellets | 66% | Anti Hyperlipidemic | Tech Pack |
| 30. | Rosuvastatin Calcium IR Pellets | 3.75%, 7.5%, 15%, 20% | Anti Hyperlipidemic | Tech Pack |
| 31. | Clarithromycin IR Pellets | 42% | Macrolide Antibiotics | Tech Pack |
| 32. | Chlorpheniramine Maleate IR Pellets | 4% | Antihistamines | Tech Pack |
| 33. | Venlafaxine Hydrochloride SR Pellets | 32%, 33% | Antidepressant | DMF |
| 34. | Duloxetine Hydrochloride SR Pellets | 17.5% | Antidepressant | Tech Pack |
| 35. | Duloxetine Hydrochloride EC Pellets | 22.5% | Antidepressant | DMF |
| 36. | Pancreatine EC Pellets | 10000IU & 25000IU | Enzymes | Tech Pack |
NEUTRACETICAL PELLETS
| S. No. | Product Name | Strength (mg) |
|---|---|---|
| 1 | Alphalipoic Acid IR Pellets | 57, 60 & 90 |
| 2 | Alphalipoic Acid, Folic Acid, Methylcobalamin Pellets | 100 + 1.5 + 750mcg (Fill wt.: 450mg) |
| 3 | Alphalipoic Acid, Folic Acid, Pyridoxine, Methylcobalamin, Biotin & Benfotiamine Pellets | 200 + 5.0 + 5 + 1500mcg + 5 + 50 (Fill wt.: 450mg) |
| 4 | Carbonyl Iron, Folic Acid, Zinc Sulphate Monohydrate IR Pellets | 100 + 1.5 + 61.8 (Fill wt.: 450mg) |
| 5 | Carbonyl Iron, Folic Acid, Zinc Sulphate Monohydrate IR Pellets | 50 + 1.5 + 61.8 (Fill wt.: 450mg) |
| 6 | Dried Ferrous Sulphate, Sustained Release Folic Acid, Zinc Sulphate Monohydrate IR Pellets | 100 + 0.5 + 61.8 (Fill wt.: 450mg) |
| 7 | Dried Ferrous Sulphate, Sustained Release Folic Acid IR Pellets | 150 + 0.5 (Fill wt.: 450mg) |
NATURAL PELLETS
| S. No. | Product Name | Strength (#) |
|---|---|---|
| 1 | Sugar Spheres Pellets | All Sizes |
| 2 | Non Pareil Seeds | All Sizes |
| 3 | Dummy Pellets | All Sizes |
TASTE MASKING PELLETS
| S. No. | Product Name | Strength (%) |
|---|---|---|
| 1 | Azithromycin Taste Masking Pellets | 7.5% |
| 2 | Ciprofloxacin Taste Masking Pellets | 20% |
COMBINATION PELLETS
| S. No. | Product Name | Strength (mg) | Fill Wt. (mg) |
|---|---|---|---|
| 1 | Ambroxol Hydrochloride SR and Levocetirizine Hydrochloride IR Pellets | 75 + 5 | 280 |
| 2 | Atorvastatin Pellets and Clopidogrel Bisulphate IR Pellets | 10 + 75 | 280 |
| 3 | Atorvastatin Pellets and Clopidogrel Bisulphate IR Pellets | 20 + 75 | 280 |
| 4 | Doxycycline Hyclate IR and Lactic Acid Bacillus EC Pellets | 100 + 5 Billions | 480 |
| 5 | Esomeprazole EC and Domperidone SR Pellets | 40 + 30 / 20 + 30 | 280 |
| 6 | Esomeprazole EC and Itopride Hydrochloride SR Pellets | 20 + 150 | 450 |
| 7 | Esomeprazole EC and Levosulpiride SR Pellets | 40 + 75 | 280 |
| 8 | Omeprazole EC and Domperidone IR Pellets | 20 + 10 | 280 |
| 9 | Omeprazole EC and Domperidone SR Pellets | 20 + 30 | 280 |
| 10 | Phenylephrine Hydrochloride IR and Chlorpheniramine Maleate IR Pellets | 2.5 + 4 | 360 |
| 11 | Phenylephrine Hydrochloride IR and Chlorpheniramine Maleate IR Pellets | 5 + 4 | 360 |
| 12 | Pantoprazole Sodium EC and Domperidone SR Pellets | 40 + 30 | 270 & 280 |
| 13 | Pantoprazole EC and Itopride Hydrochloride SR Pellets | 40 + 150 | 450 |
| 14 | Pantoprazole EC and Levosulpiride SR Pellets | 40 + 75 | 280 |
| 15 | Pantoprazole EC and Cinitapride SR Pellets | 40 + 3 | 280 |
| 16 | Rabeprazole Sodium EC and Domperidone SR Pellets | 20 + 30 | 270 & 280 |
| 17 | Rabeprazole Sodium EC and Aceclofenac SR Pellets | 20 + 100 | 280 |
| 18 | Rabeprazole Sodium EC and Aceclofenac SR Pellets | 20 + 200 | 280 |
| 19 | Rabeprazole Sodium EC and Levosulpride SR Pellets | 20 + 75 | 280 |
| 20 | Rabeprazole Sodium EC and Itopride Hydrochloride SR Pellets | 20 + 150 | 450 |
SPECIALITY PRODUCTS
| S. No. | Product Name | Strength (%) | Therapeutic Use |
|---|---|---|---|
| 1. | Dabigatran Etexilate Mesylate IR Pellets | 35%, 40% | Anti Coagulants |
| 2. | Dexlansoprazole DDR Pellets | 17%, 20%, 22.5% | Gastro Intestinal |
| 3. | Duloxetine Hcl EC Pellets | 22.50% | Antidepressant |
| 4. | Itraconazole IR Pellets | 20%, 22%, 30%, 32.5%, 35%, 40%, 44%, 45%, 66% | Anti-Infective |
| 5. | Lansoprazole EC Pellets | 8.5%, 9.5%, 11.2%, 12.5% | Gastro Intestinal |
| 6. | Orlistat IR Pellets | 25%, 50%, 60% | Anti Obesity |
| 7. | Tamsulosin SR Pellets | 0.12%, 0.16%, 0.2%, 0.4% | Anti BPH |
| 8. | Venlafaxine Hcl SR Pellets | 32%, 33% | Antidepressant |